USA cities Population: Difference between revisions
(Created page with "New York City — Population: 8,398,748 Chicago — Population: 2,705,994 Philadelphia — Population: 1,584,138 San Antonio — Population: 1,532,233 Dallas — Population: 1,345,047 Houston — Population: 2,325,502 Los Angeles — Population: 3,990,456 San Diego — Population: 1,425,976 San Jose — Population: 1,030,119 Population Growth 2000 - 2019 1 New York, New York 8,336,817 4.0% 2 Los Angeles, California 3,979,576...") |
No edit summary |
||
Line 11: | Line 11: | ||
San Jose — Population: 1,030,119 | San Jose — Population: 1,030,119 | ||
Population Growth 2000 - 2019 | ===== Population Growth 2000 - 2019 ===== | ||
1 | 1 New York, New York 8,336,817 4.0% | ||
2 Los Angeles, California 3,979,576 7.4% | 2 Los Angeles, California 3,979,576 7.4% | ||
3 Chicago, Illinois 2,693,976 -6.9% | 3 Chicago, Illinois 2,693,976 -6.9% | ||
4 Houston, Texas 2,320,268 17.3% | 4 Houston, Texas 2,320,268 17.3% | ||
5 Phoenix, Arizona 1,680,992 26.6% | 5 Phoenix, Arizona 1,680,992 26.6% | ||
6 Philadelphia, Pennsylvania 1,584,064 4.6% | 6 Philadelphia, Pennsylvania 1,584,064 4.6% | ||
7 San Antonio, Texas 1,547,253 32.9% | 7 San Antonio, Texas 1,547,253 32.9% | ||
8 San Diego, California 1,423,851 16.0% | 8 San Diego, California 1,423,851 16.0% | ||
9 Dallas, Texas 1,343,573 12.8% | 9 Dallas, Texas 1,343,573 12.8% | ||
10 San Jose, California 1,021,795 13.0% | 10 San Jose, California 1,021,795 13.0% | ||
11 Austin, Texas 978,908 45.6% | 11 Austin, Texas 978,908 45.6% | ||
12 Jacksonville, Florida 911,507 23.7% | 12 Jacksonville, Florida 911,507 23.7% | ||
13 Fort Worth, Texas 909,585 66.5% | 13 Fort Worth, Texas 909,585 66.5% | ||
14 Columbus, Ohio 898,553 25.5% | 14 Columbus, Ohio 898,553 25.5% | ||
15 Charlotte, North Carolina 885,708 55.4% | 15 Charlotte, North Carolina 885,708 55.4% |
Revision as of 23:39, 2 August 2023
New York City — Population: 8,398,748 Chicago — Population: 2,705,994 Philadelphia — Population: 1,584,138
San Antonio — Population: 1,532,233 Dallas — Population: 1,345,047 Houston — Population: 2,325,502
Los Angeles — Population: 3,990,456 San Diego — Population: 1,425,976 San Jose — Population: 1,030,119
Population Growth 2000 - 2019
1 New York, New York 8,336,817 4.0%
2 Los Angeles, California 3,979,576 7.4%
3 Chicago, Illinois 2,693,976 -6.9%
4 Houston, Texas 2,320,268 17.3%
5 Phoenix, Arizona 1,680,992 26.6%
6 Philadelphia, Pennsylvania 1,584,064 4.6%
7 San Antonio, Texas 1,547,253 32.9%
8 San Diego, California 1,423,851 16.0%
9 Dallas, Texas 1,343,573 12.8%
10 San Jose, California 1,021,795 13.0%
11 Austin, Texas 978,908 45.6%
12 Jacksonville, Florida 911,507 23.7%
13 Fort Worth, Texas 909,585 66.5%
14 Columbus, Ohio 898,553 25.5%
15 Charlotte, North Carolina 885,708 55.4%